Table
    Mens Division 5 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 5 Chantry 1 4 3 2 4 X 3 2 4 4 8 26 55 20 402 270
2 3 W M Police 1 3 4 X 3 2 3 2 2 4 8 23 49 27 381 320
3 7 Coleshill 2 1 1 2 4 2 4 X 4 2 8 20 48 35 407 377
4 2 Hall Green 2 2 X 0 2 1 3 3 4 3 8 18 44 35 395 365
5 1 Solihull Tennis 1 X 2 1 4 0 3 3 3 2 8 18 41 35 367 359
6 6 Edgbaston Archery 3 1 1 1 3 1 X 0 3 2 8 12 34 44 361 378
7 9 Marston Green 3 2 1 0 3 0 2 2 1 X 8 11 28 49 292 391
8 8 Coleshill 3 1 0 2 3 0 1 0 X 3 8 10 28 47 324 370
9 4 Four Oaks 3 0 2 1 X 0 1 0 1 1 8 6 20 55 309 408
Easy Read
0 Mens Division 5 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 Solihull Tennis 1 X 2 1 4 0 3 3 3 2 8 18 41 35 367 359
2 Hall Green 2 2 X 0 2 1 3 3 4 3 8 18 44 35 395 365
3 W M Police 1 3 4 X 3 2 3 2 2 4 8 23 49 27 381 320
4 Four Oaks 3 0 2 1 X 0 1 0 1 1 8 6 20 55 309 408
5 Chantry 1 4 3 2 4 X 3 2 4 4 8 26 55 20 402 270
6 Edgbaston Archery 3 1 1 1 3 1 X 0 3 2 8 12 34 44 361 378
7 Coleshill 2 1 1 2 4 2 4 X 4 2 8 20 48 35 407 377
8 Coleshill 3 1 0 2 3 0 1 0 X 3 8 10 28 47 324 370
9 Marston Green 3 2 1 0 3 0 2 2 1 X 8 11 28 49 292 391