Table
    Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 6 Knowle & Dorridge 3 4 4 4 3 4 X 2 2 2 8 25 52 20 375 255
2 9 Sutton Coldfield 4 3 3 4 2 3 2 4 3 X 8 24 53 21 384 283
3 5 Chantry 2 3 4 2 3 X 0 4 4 1 8 21 43 24 336 251
4 4 Goldieslie 1 1 4 4 X 1 1 2 1 2 8 16 37 36 327 330
5 7 W M Police 2 3 3 3 2 0 2 X 3 0 8 16   35 37 314 307
6 1 Halesowen 3 X 3 3 3 1 0 1 3 1 8 15 32 37 294 321
7 8 Boldmere 2 1 1 2 3 0 2 1 X 1 8 11   27 47 288 369
8 3 West Warwicks 4 1 3 X 0 2 0 1 2 0 8 9 23 48 265 360
9 2 Britannic 1 1 X 1 0 0 0 1 3 1 8 7 20 52 280 387
Easy Read
  Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 Halesowen 3 X 3 3 3 1 0 1 3 1 8 15 32 37 294 321
2 Britannic 1 1 X 1 0 0 0 1 3 1 8 7 20 52 280 387
3 West Warwicks 4 1 3 X 0 2 0 1 2 0 8 9 23 48 265 360
4 Goldieslie 1 1 4 4 X 1 1 2 1 2 8 16 37 36 327 330
5 Chantry 2 3 4 2 3 X 0 4 4 1 8 21   43 24 336 251
6 Knowle & Dorridge 3 4 4 4 3 4 X 2 2 2 8 25 52 20 375 255
7 W M Police 2 3 3 3 2 0 2 X 3 0 8 16   35 37 314 307
8 Boldmere 2 1 1 2 3 0 2 1 X 1 8 11 27 47 288 369
9 Sutton Coldfield 4 3 3 4 2 3 2 4 3 X 8 24 53 21 384 283