Table
    Mixed Division 1 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 6 David Lloyd 1 4 4 2 1 3 x 2 3   7 19 41 21 321 221
2 3 Little Aston 1 4 2 x 3 1 2 3 4   7 19 41 22 327 226
3 2 Kings Heath 1 4 x 2 3 3 0 2 2   7 16 34 27 286 261
4 5 Sutton Coldfield 1 3 1 3 4 x 1 4 0   7 16 33 30 297 269
5 4 Water Orton 1 2 1 1 x 0 3 4 3   7 14 36 30 309 294
6 8 Penns Lane 1 4 2 0 1 4 1 2 x   7 14 32 29 255 277
7 7 Wylde Green 1 2 2 1 0 0 2 x 2   7 9 18 42 219 317
8 1 Curdworth x 0 0 2 1 0 2 0   7 5 14 48 188 337
Easy Read
  Mixed Division 1 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 Curdworth x 0 0 2 1 0 2 0   7 5 14 48 188 337
2 Kings Heath 1 4 x 2 3 3 0 2 2   7 16 34 27 286 261
3 Little Aston 1 4 2 x 3 1 2 3 4   7 19 41 22 327 226
4 Water Orton 1 2 1 1 x 0 3 4 3   7 14 36 30 309 294
5 Sutton Coldfield 1 3 1 3 4 x 1 4 0   7 16 33 30 297 269
6 David Lloyd 1 4 4 2 1 3 x 2 3   7 19 41 21 321 221
7 Wylde Green 1 2 2 1 0 0 2 x 2   7 9 18 42 219 317
8 Penns Lane 1 4 2 0 1 4 1 2 x   7 14 32 29 255 277