Table
    Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 1 West Warwicks 3 X 3 3 3 4 2 1 4 7 20 45 22 335 267
2 6 Edgbaston Priory 3 0   4 3 2 X 2 4 3 7 18 41 25 341 256
3 4 Coleshill 4 1 4 X 2 1 3 4 2 6.75 17 41 24 335 267
4 5 Solihull Tennis 2 1   4 1 X 2 4 2 1 6.5 15 35 31 317 277
5 7 Knowle & Dorridge 3 2 4 1 0 2 X 1 3 7 13 28 33 244 259
6 8 Wythall 2 3   4 0 1 0 3 X 1 6.75 12 27 33 246 254
7 9 Sutton Coldfield 4 0 2 2 3 1 1 3 X 7 12 26 36 264 312
8 3 Springfield 2 1   X 0 0 0 0 0 2 7 3 11 50 148 338
9 2 Hall Green 4 (void)   X               0 0 0 0 0 0
Easy Read
  Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 West Warwicks 3 X 3 3 3 4 2 1 4 7 20 45 22 335 267
2 Hall Green 4 (void)   X               0 0 0 0 0 0
3 Springfield 2 1 X 0 0 0 0 0 2 7 3 11 50 148 338
4 Coleshill 4 1   4 X 2 1 3 4 2 6.75 17 41 24 335 267
5 Solihull Tennis 2 1 4 1 X 2 4 2 1 6.5 15 35 31 317 277
6 Edgbaston Priory 3 0   4 3 2 X 2 4 3 7 18 41 25 341 256
7 Knowle & Dorridge 3 2 4 1 0 2 X 1 3 7 13 28 33 244 259
8 Wythall 2 3   4 0 1 0 3 X 1 6.75 12 27 33 246 254
9 Sutton Coldfield 4 0   2 2 3 1 1 3 X 7 12 26 36 264 312