Table
    Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 6 Moseley 4 3 3 4 4 X 3 3 1 6.75 21 44 17 327 221
2 9 Penns Lane 2 3   4 3 3 2 1 2 X 6.5 18 39 22 324 270
3 4 Goldieslie 1 3 4 X 3 0 4 4 0 6.75 18 40 24 309 271
4 7 W M Police 2 3   2 0 2 1 X 2 3 7 13 34 33 325 319
5 5 Chantry 2 1 3 1 X 0 2 3 1 7 11   27 38 273 311
6 3 West Warwicks 4 4   X 0 1 1 2 2 0 7 10 26 42 297 348
7 8 Boldmere 2 2 2 0 1 1 2 X 2 7 10   23 39 261 308
8 1 Halesowen 3 X   0 1 3 1 1 2 1 7 9 22 40 253 321
9 2 Britannic 1 (void)   X               0 0 0 0 0 0
Easy Read
  Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 Halesowen 3 X 0 1 3 1 1 2 1 7 9 22 40 253 321
2 Britannic 1 (void)   X               0 0 0 0 0 0
3 West Warwicks 4 4 X 0 1 1 2 2 0 7 10 26 42 297 348
4 Goldieslie 1 3   4 X 3 0 4 4 0 6.75 18 40 24 309 271
5 Chantry 2 1 3 1 X 0 2 3 1 7 11   27 38 273 311
6 Moseley 4 3   3 4 4 X 3 3 1 6.75 21 44 17 327 221
7 W M Police 2 3 2 0 2 1 X 2 3 7 13   34 33 325 319
8 Boldmere 2 2   2 0 1 1 2 X 2 7 10 23 39 261 308
9 Penns Lane 2 3   4 3 3 2 1 2 X 6.5 18 39 22 324 270