Table
    Mens Division 10 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S F S A G F G A
1 10 Streetly 4 4 4 4 4 4 4 4 4 4 X   9 36 72 2 443 105
2 7 Weoley Hill 2 2 4 4 4 3 4 X 2 1 0   9 24 54 30 414 306
3 8 Marston Green 3 2 2 4 2 4 4 2 X 3 0   9 23 50 30 386 316
4 1 Beechcroft 1 X 2 4 2 4 4 2 2 3 0   9 23 49 30 377 282
5 9 Solihull Tennis 3 1 2 3 2 4 4 3 1 X 0   9 20 41 36 324 298
6 2 Goldieslie 2 2 X 4 1 2 4 0 2 2 0   8.5 17 40 40 347 342
7 4 Penns Lane 3 2 1 2 X 2 4 0 2 2 0   8.25 15 33 39 268 306
8 5 Circle 2 0 2 4 1 X 4 1 0 0 0   8.75 12 29 50 288 369
9 3 Moorpool 2 0 0 X 2 0 3 0 0 1 0   9 6 17 62 194 417
10 6 Springfield 3 0 0 1 0 0 X 0 0 0 0   9 1   4 70 139 439
Easy Read
  Mens Division 10 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S F S A G F G A
1 Beechcroft 1 X 2 4 2 4 4 2 2 3 0   9 23 49 30 377 282
2 Goldieslie 2 2 X 4 1 2 4 0 2 2 0   8.5 17 40 40 347 342
3 Moorpool 2 0 0 X 2 0 3 0 0 1 0   9 6 17 62 194 417
4 Penns Lane 3 2 1 2 X 2 4 0 2 2 0   8.25 15 33 39 268 306
5 Circle 2 0 2 4 1 X 4 1 0 0 0   8.75 12 29 50 288 369
6 Springfield 3 0 0 1 0 0 X 0 0 0 0   9 1 4 70 139 439
7 Weoley Hill 2 2 4 4 4 3 4 X 2 1 0   9 24 54 30 414 306
8 Marston Green 3 2 2 4 2 4 4 2 X 3 0   9 23 50 30 386 316
9 Solihull Tennis 3 1 2 3 2 4 4 3 1 X 0   9 20 41 36 324 298
10 Streetly 4 4 4 4 4 4 4 4 4 4 X   9 36   72 2 443 105