Table
    Mixed Division 1 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 8 Penns Lane 1 2 4 4 4 3 3 3 x   7 23 49 11 325 170
2 5 Sutton Coldfield 1 4 4 4 4 x 2 4 1   7 23 47 15 339 227
3 3 Little Aston 1 3 4 x 4 0 4 2 0   7 17 35 27 276 292
4 7 Moseley 1 3 1 2 3 0 2 x 1   7 12 26 39 285 327
5 1 Edgbaston Priory x 1 1 3 0 3 1 2   7 11 29 37 287 311
6 2 Kings Heath 1 3 x 0 2 0 2 3 0   6.75 10 25 35 274 294
7 6 David Lloyd 1 1 2 0 2 2 x 2 1   7 10 22 40 262 329
8 4 Water Orton 1 1 0 x 0 2 1 0   6.75 5 17 46 223 321
Easy Read
  Mixed Division 1 1 2 3 4 5 6 7 8 9 Plyd Total S F S A G F G A
1 Edgbaston Priory x 1 1 3 0 3 1 2   7 11 29 37 287 311
2 Kings Heath 1 3 x 0 2 0 2 3 0   6.75 10 25 35 274 294
3 Little Aston 1 3 4 x 4 0 4 2 0   7 17 35 27 276 292
4 Water Orton 1 1 0 x 0 2 1 0   6.75 5 17 46 223 321
5 Sutton Coldfield 1 4 4 4 4 x 2 4 1   7 23 47 15 339 227
6 David Lloyd 1 1 2 0 2 2 x 2 1   7 10 22 40 262 329
7 Moseley 1 3 1 2 3 0 2 x 1   7 12 26 39 285 327
8 Penns Lane 1 2 4 4 4 3 3 3 x   7 23 49 11 325 170