Table
    Mens Division 5 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 6 Sutton Coldfield 3 4 4 4 2 4 X 3 4 3 8 28 45 57 12 400 223
2 4 Moseley 3 3 1 4 X 3 2 4 3 3 8 23 30 52 22 402 273
3 2 Hall Green 2 2 X 2 3 4 0 3 4 3 8 21 18 47 29 384 335
4 1 Solihull Tennis 1 X 2 4 1 2 0 3 4 4 8 20 17 44 27 361 301
5 3 Halesowen 2 0 2 X 0 3 0 2 3 3 8 13 -12 31 43 301 351
6 7 Kings Heath 1 1 1 2 0 2 1 X 2 3 8 12 -16 31 47 321 389
7 5 Solihull Arden 4 2 0 1 1 X 0 2 2 3 8 11 -16 30 46 318 360
8 8 Blossomfield 4 0 0 1 1 2 0 2 X 3 8 9 -27 25 52 298 400
9 9 Marston Green 2 0 1 1 1 1 1 1 1 X 8 7 -39 17 56 247 400
Easy Read
  Mens Division 5 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Solihull Tennis 1 X 2 4 1 2 0 3 4 4 8 20 17 44 27 361 301
2 Hall Green 2 2 X 2 3 4 0 3 4 3 8 21 18 47 29 384 335
3 Halesowen 2 0 2 X 0 3 0 2 3 3 8 13 -12 31 43 301 351
4 Moseley 3 3 1 4 X 3 2 4 3 3 8 23 30 52 22 402 273
5 Solihull Arden 4 2 0 1 1 X 0 2 2 3 8 11 -16 30 46 318 360
6 Sutton Coldfield 3 4 4 4 2 4 X 3 4 3 8 28 45 57 12 400 223
7 Kings Heath 1 1 1 2 0 2 1 X 2 3 8 12 -16 31 47 321 389
8 Blossomfield 4 0 0 1 1 2 0 2 X 3 8 9 -27 25 52 298 400
9 Marston Green 2 0 1 1 1 1 1 1 1 X 8 7 -39 17 56 247 400