Table
    Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 2 Streetly 4 4 X 3 4 4 4 4 4 4 8 31 56 62 6 395 175
2 3 West Warwicks 4 4 1 X 1 3 4 3 4 4 7.5 24 34 52 18 376 231
3 4 Goldieslie 1 1 0 1 X 1 4 2 3 4 7 16 9 37 28 300 254
4 7 W M Police 2 3 0 1 0 4 3 X 0 4 7.5 15 5 39 34 347 314
5 5 Chantry 2 3 0 1 3 X 4 0 0 4 8 15 -6 32 38 306 305
6 8 Boldmere 2 2 0 0 1 4 2 4 X 2 8 15 -7 31 38 260 315
7 1 Weoley Hill 2 X 0 0 3 1 4 1 2 1 8 12 -14 26 40 253 301
8 9 Hall Green 4 3 0 0 0 0 1 0 2 X 8 6 -38 15 53 182 357
9 6 Springfield 2 0 0 0 0 0 X 1 2 3 8 6 -39 14 53 178 345
Easy Read
  Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Weoley Hill 2 X 0 0 3 1 4 1 2 1 8 12 -14 26 40 253 301
2 Streetly 4 4 X 3 4 4 4 4 4 4 8 31 56 62 6 395 175
3 West Warwicks 4 4 1 X 1 3 4 3 4 4 7.5 24 34 52 18 376 231
4 Goldieslie 1 1 0 1 X 1 4 2 3 4 7 16 9 37 28 300 254
5 Chantry 2 3 0 1 3 X 4 0 0 4 8 15 -6 32 38 306 305
6 Springfield 2 0 0 0 0 0 X 1 2 3 8 6 -39 14 53 178 345
7 W M Police 2 3 0 1 0 4 3 X 0 4 7.5 15 5 39 34 347 314
8 Boldmere 2 2 0 0 1 4 2 4 X 2 8 15 -7 31 38 260 315
9 Hall Green 4 3 0 0 0 0 1 0 2 X 8 6 -38 15 53 182 357