Table Note: Brittanic & Solihull Tennis 3 have resigned
    Mens Division 10 1 2 3 4 5 6 7 8 9 10 11 Plyd Total SD S F S A G F G A
1 7 Halesowen 3 3 4 4 3 1   X 3   4   7 22 33 46 13 324 197
2 8 Marston Green 3 4 2 4 3 4   1 X   4   7 22 25 45 20 347 236
3 5 Circle 2 2 3 2 3 X   3 0   4   7 17 11 38 27 319 262
4 4 Penns Lane 3 1 4 4 X 1   1 1   4   7 16 10 35 25 270 231
5 1 Beechcroft 1 X 4 4 3 2   1 0   1   7 15 5 34 29 297 257
6 2 Goldieslie 2 0 X 3 0 1   0 2   3   7 9 -22 21 43 223 329
7 10 Marston Green 4 3 1 2 0 0   0 0   X   7 6 -29 17 46 233 349
8 3 Moorpool 2 0 1 X 0 2   0 0   2   7 5 -33 14 47 192 344
9 6 Britannic (res)           X           0 0 0 0 0 0 0
10 9 Solihull Tennis 3 (res)                 X     0 0 0 0 0 0 0
Easy Read
  Mens Division 10 1 2 3 4 5 6 7 8 9 10 #REF! Plyd Total SD S F S A G F G A
1 Beechcroft 1 X 4 4 3 2   1 0   1   7 15 5 34 29 297 257
2 Goldieslie 2 0 X 3 0 1   0 2   3   7 9 -22 21 43 223 329
3 Moorpool 2 0 1 X 0 2   0 0   2   7 5 -33 14 47 192 344
4 Penns Lane 3 1 4 4 X 1   1 1   4   7 16 10 35 25 270 231
5 Circle 2 2 3 2 3 X   3 0   4   7 17 11 38 27 319 262
6 Britannic (res)           X           0 0 0 0 0 0 0
7 Halesowen 3 3 4 4 3 1   X 3   4   7 22 33 46 13 324 197
8 Marston Green 3 4 2 4 3 4   1 X   4   7 22 25 45 20 347 236
9 Solihull Tennis 3 (res)                 X     0 0 0 0 0 0 0
10 Marston Green 4 3 1 2 0 0   0 0   X   7 6 -29 17 46 233 349