Table
    Mens Division 3 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 1 Streetly 3 X 4 2 4 4 4 3 4 3 8 28 42 57 15 410 268
2 3 Knowle & Dorridge 1 2 4 X 4 4 4 3 4 2 8 27 42 56 14 394 221
3 9 Edgbaston Archery 2 1 4 2 2 4 3 4 1 X 7 21 27 50 23 380 298
4 2 Blossomfield 2 0 X 0 4 4 4 4 4 0 8 20 15 42 27 341 291
5 5 Solihull Arden 3 0 0 0 3 X 3 3 4 0 8 13 -10 31 41 331 357
6 7 Little Aston 1 1 0 1 1 1 1 X 3 0 7.5 8 -26 24 50 314 394
7 6 Halesowen 1 0 0 0 2 1 X 3 1 1 7.75 8 -27 24 51 279 395
8 4 Studley 1 0 0 0 X 1 2 1 2 1 7.25 7 -29 19 48 243 363
9 8 Curdworth 1 0 0 0 2 0 2 1 X 0 7 5 -34 18 52 270 375
Easy Read
  Mens Division 3 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Streetly 3 X 4 2 4 4 4 3 4 3 8 28 42 57 15 410 268
2 Blossomfield 2 0 X 0 4 4 4 4 4 0 8 20 15 42 27 341 291
3 Knowle & Dorridge 1 2 4 X 4 4 4 3 4 2 8 27 42 56 14 394 221
4 Studley 1 0 0 0 X 1 2 1 2 1 7.25 7 -29 19 48 243 363
5 Solihull Arden 3 0 0 0 3 X 3 3 4 0 8 13 -10 31 41 331 357
6 Halesowen 1 0 0 0 2 1 X 3 1 1 7.75 8 -27 24 51 279 395
7 Little Aston 1 1 0 1 1 1 1 X 3 0 7.5 8 -26 24 50 314 394
8 Curdworth 1 0 0 0 2 0 2 1 X 0 7 5 -34 18 52 270 375
9 Edgbaston Archery 2 1 4 2 2 4 3 4 1 X 7 21 27 50 23 380 298