Table
    Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 4 Goldieslie 1 2 2 4 X 4 3 3 2 4 8 24 26 50 24 363 260
2 2 Four Oaks 4 2 X 4 2 3 3 3 1 3 8 21 21 46 25 350 294
3 1 Weoley Hill 2 X 2 4 2 2 2 2 3 2 7.75 19 14 42 28 343 285
4 7 W M Police 2 2 1 4 1 2 3 X 2 3 7.75 18 9 43 34 368 332
5 8 Boldmere 2 1 3 2 2 2 3 1 X 2 7.75 16 -3 36 39 336 333
6 9 Halesowen 3 2 1 4 0 2 2 1 2 X 8 14 -2 37 39 346 344
7 6 Marston Green 3 2 1 0 1 2 X 1 1 2 8 10 -16 31 47 337 366
8 5 Chantry 2 1 1   0 X 2 2 2 2 6.75 10 -17 24 41 253 325
9 3 Kings Norton 0 0 X 0   4 0 2 0 7 6 -32 15 47 175 332
Easy Read
  Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Weoley Hill 2 X 2 4 2 2 2 2 3 2 7.75 19 14 42 28 343 285
2 Four Oaks 4 2 X 4 2 3 3 3 1 3 8 21 21 46 25 350 294
3 Kings Norton 0 0 X 0   4 0 2 0 7 6 -32 15 47 175 332
4 Goldieslie 1 2 2 4 X 4 3 3 2 4 8 24 26 50 24 363 260
5 Chantry 2 1 1   0 X 2 2 2 2 6.75 10 -17 24 41 253 325
6 Marston Green 3 2 1 0 1 2 X 1 1 2 8 10 -16 31 47 337 366
7 W M Police 2 2 1 4 1 2 3 X 2 3 7.75 18 9 43 34 368 332
8 Boldmere 2 1 3 2 2 2 3 1 X 2 7.75 16 -3 36 39 336 333
9 Halesowen 3 2 1 4 0 2 2 1 2 X 8 14 -2 37 39 346 344