Table  
    Mens Division 10 1 2 3 4 5 6 7 8 9 10 11 Plyd Total SD S F S A G F G A
1 4 Penns Lane 3 3 4 4 X 4 4 4 2     7 25 42 52 10 361 176
2 2 Goldieslie 2 3 X 3 0 4 3 4   3     7 20 19 41 22 324 259
3 6 Sutton United 3 1 4 0 3 X 4 4     7 19 22 41 19 308 226
4 1 Beechcroft 1 X 1 4 1 2 1 3   4     7 16 6 35 29 295 264
5 9 Marston Green 4 0 1 4 2 2 0 1 X     7 10 -11 27 38 258 315
6 5 Circle 2 2 0 3 0 X 1 2   2     7 10 -15 25 40 269 317
7 7 Hall Green 4 1 0 4 0 2 0 X 3     7 10 -16 21 37 220 280
8 3 Moorpool 2 0 1 X 0 1 0 0   0     7 2 -47 6 53 148 346
9 8 Springfield 2 (void)         0     X       0 0 0 0 0 0 0
10 6 Sutton United       0   X           1 0 -8 0 8 23 50
Easy Read
  Mens Division 10 1 2 3 4 5 6 7 8 9 10 #REF! Plyd Total SD S F S A G F G A
1 Beechcroft 1 X 1 4 1 2 1 3 4     7 16 6 35 29 295 264
2 Goldieslie 2 3 X 3 0 4 3 4   3     7 20 19 41 22 324 259
3 Moorpool 2 0 1 X 0 1 0 0 0     7 2 -47 6 53 148 346
4 Penns Lane 3 3 4 4 X 4 4 4   2     7 25 42 52 10 361 176
5 Circle 2 2 0 3 0 X 1 2 2     7 10 -15 25 40 269 317
6 Sutton United 3 1 4 0 3 X 4   4     7 19 22 41 19 308 226
7 Hall Green 4 1 0 4 0 2 0 X 3     7 10 -16 21 37 220 280
8 Springfield 2 (void)         0     X       0 0 0 0 0 0 0
9 Marston Green 4 0 1 4 2 2 0 1   X     7 10 -11 27 38 258 315
10                     X   0 0 0 0 0 0 0