Table
    Ladies Division 8 1 2 3 4 5 6 7 8 9 10 11 Plyd Total SD S F S A G F G A
1 8 Blossomfield 4 4 2 2 4 2 4 4 X 4 4 4 10 34 51 70 19 464 238
2 5 Moseley 4 4 1 3 3 X 4 4 2 4 4 4 10 33 50 69 19 476 261
3 2 Boldmere 2 4 X 3 4 3 4 3 2 2 3 4 10 32 39 65 26 480 296
4 1 Solihull Tennis 2 X 0 2 4 0 4 4 0 4 4 2 10 24 22 56 34 420 334
5 11 Kings Heath 3 2 0 3 4 0 2 3 0 2 4 X 10 20 0 45 45 398 401
6 3 Bournville 2 1 X 2 1 3 2 2 1 3 1 10 18 -4 44 48 385 402
7 9 Marston Green 2 0 2 3 2 0 1 2 0 X 3 2 9.75 15 -19 34 53 340 406
8 7 Weoley Hill 2 0 1 2 2 0 4 X 0 2 2 1 10 14 -18 34 52 337 405
9 10 Coleshill 4 0 1 1 3 0 3 2 0 1 X 0 10 11 -35 27 62 298 452
10 4 Hall Green 4 0 0 2 X 1 2 2 0 2 1 0 10 10 -38 23 61 251 429
11 6 Penns Lane 4 0 0 1 2 0 X 0 0 2 1 2 9.75 8 -48 19 67 237 462
Easy Read
  Ladies Division 8 1 2 3 4 5 6 7 8 9 10 0 Plyd Total SD S F S A G F G A
1 Solihull Tennis 2 X 0 2 4 0 4 4 0 4 4 2 10 24 22 56 34 420 334
2 Boldmere 2 4 X 3 4 3 4 3 2 2 3 4 10 32 39 65 26 480 296
3 Bournville 2 1 X 2 1 3 2 2 1 3 1 10 18 -4 44 48 385 402
4 Hall Green 4 0 0 2 X 1 2 2 0 2 1 0 10 10 -38 23 61 251 429
5 Moseley 4 4 1 3 3 X 4 4 2 4 4 4 10 33 50 69 19 476 261
6 Penns Lane 4 0 0 1 2 0 X 0 0 2 1 2 9.75 8 -48 19 67 237 462
7 Weoley Hill 2 0 1 2 2 0 4 X 0 2 2 1 10 14 -18 34 52 337 405
8 Blossomfield 4 4 2 2 4 2 4 4 X 4 4 4 10 34 51 70 19 464 238
9 Marston Green 2 0 2 3 2 0 1 2 0 X 3 2 9.75 15 -19 34 53 340 406
10 Coleshill 4 0 1 1 3 0 3 2 0 1 X 0 10 11 -35 27 62 298 452
11 Kings Heath 3 2 0 3 4 0 2 3 0 2 4 X 10 20 0 45 45 398 401