Table
    Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 2 Penns Lane 2 4 X 2 4 3 4 4 1 3 7.75 25 36 52 16 354 212
2 5 Solihull Tennis 2 4 1 4 4 X 3 3 1 2 8 22 24 47 23 360 254
3 3 Studley Sports 2 4 2 X 4 0 4 3 0 2 8 19 14 42 28 340 288
4 8 Wythall 2 3 3 4 4 3 1 0 X 1 7.75 19 9 42 33 348 307
5 7 Weoley Hill 1 1 0 1 4 1 4 X 3 3 7.75 17 6 37 31 312 285
6 9 Goldieslie 1 2 0 2 2 2 4 1 3 X 7.75 16 5 37 32 315 292
7 6 Four Oaks 4 2 0 0 4 1 X 0 3 0 7.75 10 -21 24 45 260 338
8 1 Water Orton 1 X 0 0 2 0 1 3 1 2 7.75 9 -26 22 48 243 353
9 4 Coleshill 4 2 0 0 X 0 0 0 0 2 8 4 -47 9 56 163 366
Easy Read
  Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Water Orton 1 X 0 0 2 0 1 3 1 2 7.75 9 -26 22 48 243 353
2 Penns Lane 2 4 X 2 4 3 4 4 1 3 7.75 25 36 52 16 354 212
3 Studley Sports 2 4 2 X 4 0 4 3 0 2 8 19 14 42 28 340 288
4 Coleshill 4 2 0 0 X 0 0 0 0 2 8 4 -47 9 56 163 366
5 Solihull Tennis 2 4 1 4 4 X 3 3 1 2 8 22 24 47 23 360 254
6 Four Oaks 4 2 0 0 4 1 X 0 3 0 7.75 10 -21 24 45 260 338
7 Weoley Hill 1 1 0 1 4 1 4 X 3 3 7.75 17 6 37 31 312 285
8 Wythall 2 3 3 4 4 3 1 0 X 1 7.75 19 9 42 33 348 307
9 Goldieslie 1 2 0 2 2 2 4 1 3 X 7.75 16 5 37 32 315 292