Table
    Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 5 Penns Lane 3 4 4 4 4 X 4 3 3 4 7.75 30 56 62 6 403 186
2 7 W M Police 2 3 4 4 3 1 2 X 2 4 8 23 25 51 26 405 314
3 2 West Warwicks 4 4 X 3 4 0 4 0 4 2 8 21 18 45 27 349 269
4 6 Marston Green 3 4 0 4 3 0 X 2 2 2 8 17 3 38 35 332 325
5 8 Boldmere 2 3 0 3 3 0 2 2 X 4 7.75 17 3 38 35 339 345
6 1 Weoley Hill 2 X 0 4 4 0 0 1 1 1 8 11 -16 30 46 306 380
7 9 Halesowen 2 3 2 3 0 0 2 0 0 X 8 10 -19 28 47 298 362
8 4 Kings Heath 3 0 0 1 X 0 1 1 1 4 8 8 -29 23 52 287 398
9 3 Goldieslie 2 0 1 X 3 0 0 0 1 1 8 6 -41 15 56 262 402
Easy Read
  Mens Division 9 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Weoley Hill 2 X 0 4 4 0 0 1 1 1 8 11 -16 30 46 306 380
2 West Warwicks 4 4 X 3 4 0 4 0 4 2 8 21 18 45 27 349 269
3 Goldieslie 2 0 1 X 3 0 0 0 1 1 8 6 -41 15 56 262 402
4 Kings Heath 3 0 0 1 X 0 1 1 1 4 8 8 -29 23 52 287 398
5 Penns Lane 3 4 4 4 4 X 4 3 3 4 7.75 30 56 62 6 403 186
6 Marston Green 3 4 0 4 3 0 X 2 2 2 8 17 3 38 35 332 325
7 W M Police 2 3 4 4 3 1 2 X 2 4 8 23 25 51 26 405 314
8 Boldmere 2 3 0 3 3 0 2 2 X 4 7.75 17 3 38 35 339 345
9 Halesowen 2 3 2 3 0 0 2 0 0 X 8 10 -19 28 47 298 362