Table  
    Mens Division 10 1 2 3 4 5 6 7 8 9 10 11 Plyd Total SD S F S A G F G A
1 6 Sutton United 4 2 3 4 2 X 3 4 3     8 25 41 55 14 388 206
2 4 Chantry 2 2 4 4 X 4 0 4 4 2     8 24 30 49 19 340 245
3 1 Beechcroft 1 X 4 4 2 3 0 4 3 3     8 23 22 47 25 366 256
4 9 Solihull Tennis 3 1 2 2 2 2 1 3 4 X     7.75 17 9 40 31 341 300
5 8 Penns Lane 4 1 2 4 0 3 0 4 X 0     8 14 -5 32 37 285 285
6 5 Marston Green 4 1 4 2 0 X 2 2 1 2     7.75 14 -6 32 38 303 312
7 3 Moorpool 2 0 4 X 0 2 1 1 0 1     7.75 9 -26 21 47 244 358
8 2 Kings Norton 0 X 0 0 0 2 2 2 2     7.75 8 -34 17 51 202 369
9 7 Hall Green 4 0 1 3 0 1 1 X 0 1     7.5 7 -31 19 50 213 351
10 6 Sutton United       0   X           1 0 -8 0 8 23 50
Easy Read
  Mens Division 10 1 2 3 4 5 6 7 8 9 10 #REF! Plyd Total SD S F S A G F G A
1 Beechcroft 1 X 4 4 2 3 0 4 3 3     8 23 22 47 25 366 256
2 Kings Norton 0 X 0 0 0 2 2 2 2     7.75 8 -34 17 51 202 369
3 Moorpool 2 0 4 X 0 2 1 1 0 1     7.75 9 -26 21 47 244 358
4 Chantry 2 2 4 4 X 4 0 4 4 2     8 24 30 49 19 340 245
5 Marston Green 4 1 4 2 0 X 2 2 1 2     7.75 14 -6 32 38 303 312
6 Sutton United 4 2 3 4 2 X 3 4 3     8 25 41 55 14 388 206
7 Hall Green 4 0 1 3 0 1 1 X 0 1     7.5 7 -31 19 50 213 351
8 Penns Lane 4 1 2 4 0 3 0 4 X 0     8 14 -5 32 37 285 285
9 Solihull Tennis 3 1 2 2 2 2 1 3 4 X     7.75 17 9 40 31 341 300
10                     X   0 0 0 0 0 0 0