Tables 2006
    Ladies Division 1 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S D S F S A G F G A
1 4 Penns Lane 1 3 2 3 X 4 4 3 4 3 3   9 29 36 59 23 419 282
2 1 Sutton Coldfield 1 X 3 2 1 4 4 4 4 4 2   9 28 40 59 19 424 263
3 2 David Lloyd 1 1 X 0 2 4 4 4 4 3 2   9 24 24 52 28 404 293
4 7 Goldieslie 1 0 0 3 1 2 4 X 2 3 3   9 18 -1 41 42 384 381
5 8 David Lloyd 2 0 0 4 0 2 3 2 X 3 4   9 18 -5 38 43 332 381
6 3 Penns Lane 2 2 4 X 1 2 2 1 0 2 3   9 17 -5 42 47 397 427
7 9 Sutton Coldfield 2 0 1 2 1 2 4 1 1 X 3   9 15 -6 39 45 386 396
8 10 Wylde Green 1 2 2 1 1 2 4 1 0 1 X   9 14 -10 36 46 349 386
9 5 Sutton United 1 0 0 2 0 X 1 2 2 2 2   9 11 -24 29 53 332 391
10 6 Goldieslie 2 0 0 2 0 3 X 0 1 0 0   9 6 -49 14 63 201 428
Easy Read
  Ladies Division 1 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S D S F S A G F G A
1 Sutton Coldfield 1 X 3 2 1 4 4 4 4 4 2   9 28 40 59 19 424 263
2 David Lloyd 1 1 X 0 2 4 4 4 4 3 2   9 24 24 52 28 404 293
3 Penns Lane 2 2 4 X 1 2 2 1 0 2 3   9 17 -5 42 47 397 427
4 Penns Lane 1 3 2 3 X 4 4 3 4 3 3   9 29 36 59 23 419 282
5 Sutton United 1 0 0 2 0 X 1 2 2 2 2   9 11 -24 29 53 332 391
6 Goldieslie 2 0 0 2 0 3 X 0 1 0 0   9 6 -49 14 63 201 428
7 Goldieslie 1 0 0 3 1 2 4 X 2 3 3   9 18 -1 41 42 384 381
8 David Lloyd 2 0 0 4 0 2 3 2 X 3 4   9 18 -5 38 43 332 381
9 Sutton Coldfield 2 0 1 2 1 2 4 1 1 X 3   9 15 -6 39 45 386 396
10 Wylde Green 1 2 2 1 1 2 4 1 0 1 X   9 14 -10 36 46 349 386