Final Tables 2007
    Ladies Division 8 1 2 3 4 5 6 7 8 9 10 11 Plyd Total SD S F S A G F G A
1 2 Boldmere 2 2 X 4 4 3 4 3 3 3 3   9 29 44 59 15 392 210
2 1 Solihull Tennis 2 X 2 2 4 4 4 4 2 3 4   9 29 41 60 19 419 231
3 8 Kings Heath 3 2 1 4 4 2 4 3 X 4 2   9 26 34 56 22 400 289
4 5 Edgbaston Archery 4 0 1 2 4 X 4 2 2 3 3   9 21 13 47 34 388 323
5 3 Bournville 2 0 X 3 2 4 4 0 2 2   9 19 2 42 40 335 365
6 9 Marston Green 2 1 1 2 1 1 3 4 0 X 3   9 16 -10 34 44 325 357
7 7 Weoley Hill 2 0 1 0 4 2 4 X 1 0 3   9 15 -15 34 49 308 400
8 10 Coleshill 4 0 1 2 2 1 3 1 2 1 X   9 13 -16 33 49 357 395
9 4 Hall Green 4 0 0 1 X 0 2 0 0 3 2   9 8 -41 20 61 277 444
10 6 Penns Lane 4 0 0 0 2 0 X 0 0 1 1   9 4 -52 14 66 237 424
11 11                       X 0 0 0 0 0 0 0
Easy Read
  Ladies Division 8 1 2 3 4 5 6 7 8 9 10 0 Plyd Total SD S F S A G F G A
1 Solihull Tennis 2 X 2 2 4 4 4 4 2 3 4   9 29 41 60 19 419 231
2 Boldmere 2 2 X 4 4 3 4 3 3 3 3   9 29 44 59 15 392 210
3 Bournville 2 0 X 3 2 4 4 0 2 2   9 19 2 42 40 335 365
4 Hall Green 4 0 0 1 X 0 2 0 0 3 2   9 8 -41 20 61 277 444
5 Edgbaston Archery 4 0 1 2 4 X 4 2 2 3 3   9 21 13 47 34 388 323
6 Penns Lane 4 0 0 0 2 0 X 0 0 1 1   9 4 -52 14 66 237 424
7 Weoley Hill 2 0 1 0 4 2 4 X 1 0 3   9 15 -15 34 49 308 400
8 Kings Heath 3 2 1 4 4 2 4 3 X 4 2   9 26 34 56 22 400 289
9 Marston Green 2 1 1 2 1 1 3 4 0 X 3   9 16 -10 34 44 325 357
10 Coleshill 4 0 1 2 2 1 3 1 2 1 X   9 13 -16 33 49 357 395
11                       X 0 0 0 0 0 0 0