Table
    Mens Division 3 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 2 Solihull Arden 2 3 X 4 2 4 4 3 4 1 8 25 34 53 19 387 267
2 9 Edgbaston Archery 2 2 3 4 3 3 3 4 3 X 8 25 34 54 20 410 294
3 4 Moseley 3 4 2 4 X 2 4 4 4 1 8 25 33 54 21 418 293
4 1 Hall Green 1 X 1 4 0 3 2 4 3 2 8 19 5 38 33 356 334
5 5 Solihull Arden 3 1 0 4 2 X 2 3 2 1 8 15 0 38 38 368 358
6 6 Solihull Tennis 1 2 0 2 0 2 X 1 3 1 8 11 -16 27 43 306 359
7 7 Little Aston 0 1 2 0 1 3 X 4 0 8 11 -20 27 47 287 387
8 3 Edgbaston Priory 3 0 0 X 0 0 2 2 4 0 8 8 -27 22 49 282 383
9 8 Sutton Coldfield 3 1 0 0 0 2 1 0 X 1 8 5 -43 13 56 257 396
Easy Read
  Mens Division 3 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Hall Green 1 X 1 4 0 3 2 4 3 2 8 19 5 38 33 356 334
2 Solihull Arden 2 3 X 4 2 4 4 3 4 1 8 25 34 53 19 387 267
3 Edgbaston Priory 3 0 0 X 0 0 2 2 4 0 8 8 -27 22 49 282 383
4 Moseley 3 4 2 4 X 2 4 4 4 1 8 25 33 54 21 418 293
5 Solihull Arden 3 1 0 4 2 X 2 3 2 1 8 15 0 38 38 368 358
6 Solihull Tennis 1 2 0 2 0 2 X 1 3 1 8 11 -16 27 43 306 359
7 Little Aston 0 1 2 0 1 3 X 4 0 8 11 -20 27 47 287 387
8 Sutton Coldfield 3 1 0 0 0 2 1 0 X 1 8 5 -43 13 56 257 396
9 Edgbaston Archery 2 2 3 4 3 3 3 4 3 X 8 25 34 54 20 410 294