Table
    Mens Division 6 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 8 Wythall 3 4 3 3 3 4   X 4 7 24 35 51 16 363 234
2 3 Bournville 1 4 2 X 2 2 2   1 4 7 17 14 41 27 349 287
3 4 Circle 4 2 2 X 2 1   1 4 6.75 16 7 36 29 316 285
4 2 Sutton Coldfield 4 3 X 2 2 2 2   0 3 7 14 -1 32 33 291 321
5 5 West Warwicks 3 2 2 2 2 X 2   1 1 7 12 -7 29 36 302 320
6 6 Four Oaks 3 2 2 2 2 2 X   0 0 6.75 10 -11 27 38 290 327
7 9 Halesowen 1 2 1 0 0 3 4   0 X 7 10 -15 24 39 280 333
8 1 Blossomfield 4 X 1 0 0 2 2   1 2 7 8 -22 22 44 260 344
9 7 Hall Green 3 (void)             X     0 0 0 0 0 0 0
Easy Read
  Mens Division 6 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Blossomfield 4 X 1 0 0 2 2   1 2 7 8 -22 22 44 260 344
2 Sutton Coldfield 4 3 X 2 2 2 2   0 3 7 14 -1 32 33 291 321
3 Bournville 1 4 2 X 2 2 2   1 4 7 17 14 41 27 349 287
4 Circle 4 2 2 X 2 1   1 4 6.75 16 7 36 29 316 285
5 West Warwicks 3 2 2 2 2 X 2   1 1 7 12 -7 29 36 302 320
6 Four Oaks 3 2 2 2 2 2 X   0 0 6.75 10 -11 27 38 290 327
7 Hall Green 3 (void)       X   0 0 0 0 0 0 0
8 Wythall 3 4 3 3 3 4   X 4 7 24 35 51 16 363 234
9 Halesowen 1 2 1 0 0 3 4   0 X 7 10 -15 24 39 280 333