Table
    Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 7 Weoley Hill 1 4 3 4 4 4 4 X 4 3 8 30 51 60 9 391 195
2 2 Penns Lane 3 2 X 3 4 3 4 1 4 2 8 23 27 50 23 366 256
3 9 Goldieslie 1 4 2 2 4 4 2 1 3 X 7.75 22 24 48 24 365 263
4 3 WM Police 2 4 1 X 3 2 2 0 3 1 7.25 16 4 38 34 343 298
5 5 West Warwicks 4 2 1 0 3 X 1 0 4 0 7.25 11 -12 28 40 282 336
6 6 Four Oaks 4 2 0 2 1 2 X 0 2 2 7.5 11 -13 27 40 268 310
7 1 Water Orton X 2 0 3 2 2 0 2 0 8 11 -17 27 44 225 330
8 4 Coleshill 4 1 0 1 X 1 3 0 4 0 8 10 -26 23 49 264 352
9 8 Wythall 2 2 0 1 0 0 1 0 X 1 7.75 5 -38 16 54 196 360
Easy Read
  Mens Division 8 1 2 3 4 5 6 7 8 9 Plyd Total SD S F S A G F G A
1 Water Orton X 2 0 3 2 2 0 2 0 8 11 -17 27 44 225 330
2 Penns Lane 3 2 X 3 4 3 4 1 4 2 8 23 27 50 23 366 256
3 WM Police 2 4 1 X 3 2 2 0 3 1 7.25 16 4 38 34 343 298
4 Coleshill 4 1 0 1 X 1 3 0 4 0 8 10 -26 23 49 264 352
5 West Warwicks 4 2 1 0 3 X 1 0 4 0 7.25 11 -12 28 40 282 336
6 Four Oaks 4 2 0 2 1 2 X 0 2 2 7.5 11 -13 27 40 268 310
7 Weoley Hill 1 4 3 4 4 4 4 X 4 3 8 30 51 60 9 391 195
8 Wythall 2 2 0 1 0 0 1 0 X 1 7.75 5 -38 16 54 196 360
9 Goldieslie 1 4 2 2 4 4 2 1 3 X 7.75 22 24 48 24 365 263