Ladies Division 1 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S D S F S A G F G A
1 4 Penns Lane 1 4 2 3 X 4 4 4         6 21 36 44 8 292 149
2 2 David Lloyd 1 4 X 4 2 4 3 1         6 18 23 37 14 266 139
3 7 Goldieslie 1 4 3 0 0 3 3 X         6 13 5 29 24 253 214
4 3 David Lloyd 2 4 0 X 1 0 3 4         6 12 0 29 29 241 261
5 5 Wylde Green 1 4 0 4 0 X 2 1         6 11 -7 23 30 235 244
6 6 Penns Lane 2 1 1 1 0 2 X 1         5.75 6 -20 16 36 182 279
7 1 Sutton Coldfield 1 X 0 0 0 0 2 0         5.75 2 -37 6 43 97 280
8 10 Wylde Green 1 2 2 1 1 2 4 1 0 1 X   9 14 -10 36 46 349 386
9 5 Sutton United 1 0 0 2 0 X 1 2 2 2 2   9 11 -24 29 53 332 391
10 6 Goldieslie 2 0 0 2 0 3 X 0 1 0 0   9 6 -49 14 63 201 428
Easy Read
  Ladies Division 1 1 2 3 4 5 6 7 8 9 10 11 Plyd Total S D S F S A G F G A
1 Sutton Coldfield 1 X 0 0 0 0 2 0       5.75 2 -37 6 43 97 280
2 David Lloyd 1 4 X 4 2 4 3 1         6 18 23 37 14 266 139
3 David Lloyd 2 4 0 X 1 0 3 4       6 12 0 29 29 241 261
4 Penns Lane 1 4 2 3 X 4 4 4         6 21 36 44 8 292 149
5 Wylde Green 1 4 0 4 0 X 2 1       6 11 -7 23 30 235 244
6 Penns Lane 2 1 1 1 0 2 X 1         5.75 6 -20 16 36 182 279
7 Goldieslie 1 4 3 0 0 3 3 X         6 13 5 29 24 253 214
8                 X       0 0 0 0 0 0 0
9           X     0 0 0 0 0 0 0
10                     X   0 0 0 0 0 0 0